Brass G Type Gland Or Alcho Glands

Brass G Type Gland Or Alcho Glands

Brass G Type Gland Or Alcho Glands Brass G Type Gland Or Alcho Glands
Size Cable Dimension Accommodated Gland Dimension Product Code

 

Under Armour Dia. A Max. mm Overall Dia. B Max. mm Armour wire diameter C mm ISO Entry Thread
Dia.   Length
Approx length from shroud Hexagon Size
Across   Across
flat        corners
D mm E mm F mm G mm H mm
204 15.8 15.8 0.90/1.25 20 10 24 22.00 24.9 HG-204
206 21.0 21.0 0.90/1.25 20 10 25 27.00 30.0 HG-206
254 23.8 23.8 1.25/1.60 25 10 26 31.7 35.7 HG-254
256 27.2 27.2 1.25/1.60 25 10 28 37.6 42.2 HG-256
323 33.2 33.2 1.60/2.00 32 10 25 47.3 53.6 HG-323
326 39.2 39.2 1.60/2.00 40 15 25 48.4 54.6 HG-326
405 39.9 39.9 1.60/2.00 40 15 36 50.0 57.0 HG-405
503 51.6 51.6 2.00/2.50 50 15 36 58.0 64.2 HG-503
505 52.6 52.6 2.00/2.50 50 15 30 65.0 71.2 HG-505
606 61.0 61.0 2.50 63 15 40 71.0 77.5 HG-606
753 71.3 71.3 2.50 75 15 40 85.0 95.0 HG-753
755 78.0 78.0 2.50 75 15 40 98.0 109.2 HG-755


Application
For use with SWA, Plastic & Rubber sheath cable. Used in dry indoor condition. Inner ring ensures positive armour clap and earth continuity.
Finish Nickle Plated
Brass G Type Gland Or Alcho Glands Brass G Type Gland Or Alcho Glands